Поршни и поршневые комплекты
The pistons are the hardest working components Now Sold Separately inside a Caterpillar diesel engine. The piston must transform the energy of the combustion expanding gases into mechanical energy. Diesel engines must operate at much higher pressures and at greater temperatures, and this places much more strain on the pistons.
Now Sold Separately | ||
Engine Model | Crown Part No. | Skirt CAT Part No. |
3116 | 1077545 | 2382716 |
3116 | 6I1210 | 2382716 |
3126 | 1335044 | 2382726 |
3126 | 1504621 | 2382726 |
3406 | 1352837 | 1300241 |
3406 | 7C2888 | 1300241 |
3114, 3116 | 6I4248 | 2382716 |
3126, 3126B | 1334983 | 2382726 |
3176C, 3176, C10 | 1337098 | 2382710 |
3196, C12 | 1979328 | 2382712 |
3406E | 1495566 | 1300241 |
3406E, C15 | 1807352 | 1326663 |
C12, 3196 | 1442948 | 2382712 |
C9 | 1979297 | 3247380 |
C9, C9.3, C7 | 3851657 | 3247380 |
* Other part no. not included in the list are available. Please contact your sales representative if you have any questions.
Part Numbers are used for reference purposes only.
Piston
Engine Model | № запчасти Caterpillar | Description | |||||
3024 | 2973080 | PISTON | AS | ||||
3046 | 1070984 | PISTON | STD | ||||
3046 | 1078366 | PISTON | STD | ||||
3046 | 1282952 | PISTON | |||||
3046 | 1283295 | PISTON | STD | ||||
3046 | 2254284 | PISTON | |||||
3046 | 1606600 | PISTON | |||||
3054 | 1166107 | PISTON | |||||
3054 | 1072553 | PISTON | AS | ||||
3054 | 1243524 | PISTON | AS | ||||
3054 | 1306763 | PISTON | AS | ||||
3054 | 1306763 | PISTON | AS | ||||
3054 | 1350264 | PISTON | AS | ||||
3054 | 1850104 | PISTON | STD | ||||
3054 | 1243524 | PISTON | AS | ||||
3054 | 1350264 | PISTON | AS | ||||
3066 | 2977750 | PISTON | |||||
3066 | 2977752 | PISTON | |||||
3066 | 2977751 | PISTON | |||||
3116 | 1014495 | PISTON | |||||
3116 | 1051710 | PISTON | |||||
3116 | 1077563 | PISTON | AS | ||||
3116 | 1154124 | PISTON | |||||
3116 | 4P2990 | PISTON | AS | ||||
3116 | 6I1144 | PISTON | |||||
3116 | 7C5668 | PISTON | |||||
3116 | 9Y7452 | PISTON | AS | ||||
3204 | 6N4221 | PISTON | AS | ||||
3204 | 7C1146 | PISTON | |||||
3208 | 2W4831 | PISTON | STD | ||||
3208 | 2W8412 | PISTON | STD | ||||
3208 | 7E4729 | PISTON | |||||
3208 | 7W3846 | PISTON | STD | ||||
3208 | 9L7737 | PISTON | STD | ||||
3304 | 1646560 | PISTON | |||||
3306 | 1568263 | PISTON | AS | ||||
3400 | 9Y3116 | PISTON | AS | ||||
3406 | 1010016 | PISTON | |||||
3406 | 6N4080 | PISTON | |||||
3406 | 7N3509 | PISTON | |||||
3406 | 7N3633 | PISTON | |||||
3406 | 9Y4004 | PISTON | |||||
3408 | 1746102 | PISTON AS | |||||
3412 | 1723280 | PISTON AS | |||||
3512 | 7C2431 | PISTON | AS | ||||
3512 | 9Y4124 | PISTON | AS | ||||
3024C, 3034 | 2123677 | PISTON | AS | ||||
3044C | 2344814 | PISTON | STD | ||||
3054, 3054E | 1521390 | PISTON | AS | ||||
3054, 3056 | 1521390 | PISTON | AS | ||||
3054/B/C, C4.4 | 4T7010 | PISTON | |||||
3054/C, 3116, 3406C | 1G8451 | PISTON | |||||
3054/C, C3.3, C4.4 | 2889942 | PISTON | AS | ||||
3054/C, C3.3, C4.4 | 2889943 | PISTON | AS | ||||
3054/C/T, C4.4 | 2255437 | PISTON | STD | ||||
3054C/E | 2255437 | PISTON | STD | ||||
3054C/E | 2337232 | PISTON | STD | ||||
3054T, 3046, 3116, C4.4 | 1261400 | PISTON | AS | ||||
3056/E | 2168323 | PISTON | AS | ||||
3056E | 2168323 | PISTON | AS | ||||
3066, 3064 | 2977753 | PISTON | |||||
3114, 3116 | 7E1298 | PISTON | |||||
3114/T, 3116 | 9Y7452 | PISTON | AS | ||||
3116, 3114/T | 7E3428 | PISTON | |||||
3126B, 3126E | 2382729 | PISTON | AS | ||||
3304, 3116, 3126/B | 1004529 | PISTON | A | ||||
3304, 3306 | 1290358 | PISTON | AS | ||||
3304, 3306 | 1684531 | PISTON | AS | ||||
3304, 3306 | 8N3180 | PISTON | AS | ||||
3304, 3306 | 8N3182 | PISTON | AS | ||||
3304, 3306 | 8N3184 | PISTON | AS | ||||
3304, 3306 | 9N5250 | PISTON | |||||
3304, 3306 | 9N5403 | PISTON | |||||
3304, 3306 DI | 1654262 | PISTON | AS | ||||
3306, 3304 | 8N3181 | PISTON | |||||
3306, C9 | 8Y1770 | PISTON | A | ||||
3306C | 1073565 | PISTON | AS | ||||
3306C | 1548087 | PISTON | AS | ||||
3406, 3408, 3412 | 9Y7212 | PISTON | AS | ||||
3406, 3412B | 6N4126 | PISTON | |||||
3406B | 1601131 | PISTON | AS | ||||
3406B/C | 7E0292 | PISTON | AS |
Piston Cont’
Engine Model | № запчасти CAT | Description | |||||
3406B/C | 7E0539 | PISTON | |||||
3406B/C | 9Y9889 | PISTON | |||||
3406C | 1168154 | PISTON AS | |||||
3406C, | 7E0305 | PISTON | |||||
3408, C32, 3408C | 9T5809 | PISTON | |||||
3508/B, C32, 3512B | 3T3064 | PISTON | |||||
4.236, D4.236, T4.236 | 4W5819 | PISTON A | |||||
C2.2, 3024C | 2706968 | PISTON AS | |||||
C3.3, 3054/C/E | 2337232 | PISTON STD | |||||
C4.4, 3054C, C3.4 | 1990706 | PISTON | |||||
C4.4, 3054C, C3.4 | 3109269 | PISTON AS | |||||
C6.4 | 3244235 | PISTON | |||||
C6.6 | 2822224 | PISTON AS | |||||
C7 | 2382698 | PISTON | |||||
C9.3, C6.6, C32, C7.1 | 1051646 | PISTON A | |||||
C9.3, C7.1, C9, | 3588523 | PISTON | |||||
D315/G, D318/G | 8H2000 | PISTON | |||||
D343 | 9N2874 | PISTON | |||||
D343, D346, D348, D349 | 8N0931 | PISTON | |||||
D353 | 7N4515 | PISTON | |||||
D353, D9H | 7N5036 | PISTON | |||||
D8 D8H D8K | 7N1366 | PISTON | |||||
G3406 | 4P8996 | PISTON A | |||||
G3412 | 7E3888 | PISTON | |||||
G3516, G3508, G3512 | 7E7600 | PISTON | |||||
G353 | 3S1824 | PISTON |
Piston Kits
Engine Model | № запчасти CAT | |||||
3066 | 2977752PK | |||||
3066 | 2977753PK | |||||
3116 | 1077553PK | |||||
3116 | 1077545PK | |||||
3126 | 1443444PK | |||||
3126 | 1504621PK | |||||
3126 | 1646556PK | |||||
3126 | 1723282PK | |||||
3126 | 2382729PK | |||||
3208 | 2W8411PK | |||||
3208 | 2W8412PK | |||||
3400 | 1352837PK | |||||
3400 | 1495566PK | |||||
3400 | 1684540PK | |||||
3400 | 7C2888PK | |||||
3066, 3064 | 2977750PK | |||||
3114, 3116 | 6I4248PK | |||||
3114, 3116 | 1051720PK | |||||
3114, 3116 | 6I1210PK | |||||
3114, 3116 | 1051710PK | |||||
3114, 3116 | 1154124PK | |||||
3114, 3116 | 1077563PK | |||||
3126, 3126B | 1334983PK | |||||
3176, 3176B, 3176C, C10 | 4P5852PK | |||||
3176, 3176C, C-10 | 1337098PK | |||||
3196, C12, C15, C16 | 1442948PK | |||||
3204, 3208 | 2W8410PK | |||||
3406, 3408, 3412 | 9Y7212PK | |||||
C7 | 2382698PK | |||||
C9 | 1979297PK | |||||
C9 | 1979345PK | |||||
C9 | 2651401PK | |||||
C9 | 3851657PK | |||||
C12 | 1979328PK | |||||
C13 | 3220329PK | |||||
C15 | 2212305PK |
Oversize Pistons
Engine Model | CAT Part No. | Oversize | |||||
3046 | 1078256 | .50 MM | |||||
3046 | 1078255 | .25 MM | |||||
3054 | 1850107 | 1.0 MM | |||||
3054 | 1850106 | 0.50 MM | |||||
3066 | 5I7793 | 0.50 MM | |||||
3160 | 9L7827 | 0.50 MM | |||||
3208 | 9L7828 | 1.0 MM | |||||
3208 | 2W8410 | 0.50 MM | |||||
3208 | 2W8411 | 1.0 MM | |||||
3054C | 2881394 | 0.50 MM | |||||
3054C | 2881395 | 1.0 MM | |||||
416D, 3054/B | 1850106 | 0.50 MM |